Of the more than 1,000 listings in the area on Zillow, the most expensive located in New Hope is marked at $7,995,900 million.
Here are the top 10 most expensive in the area.
1. New Hope, $7,995,900 million: 6 beds,10 baths,19,037 square feet
2. Buckingham, $7,995,000 million: 11 beds, 9 baths, 8,601 square feet
3. Newtown, $6.4 million: 6 beds, 10 baths, 13,857 square feet
4. New Hope, $5,995,000 million: 6 beds, 9 baths, 11,083 square feet
5. New Hope, $5,895,000 million: 4 beds, 5 baths, 8,835 square feet
6. Newtown, $5,650,000 million: 5 beds, 5 baths, 4,500 square feet
7. Newtown, $5,200,000 million: 6 beds, 8 baths, 10,500 square feet
8. Doylestown, $4,550,000 million: 6 beds, 6 baths, 7,232 square feet
9. New Hope, $4,499,000 million: 6 beds, 8 baths, 11,500 square feet
10. Quakertown, $4,445,000 million: 7 beds, 7 baths, 6,800 square feet
Click here to keep browsing (all photos via Zillow).
Click here to follow Daily Voice Allentown and receive free news updates.